HARRISON SUPERDUCT®
11614 STATE ROUTE 88 - GARRETTSVILLE, OH 44231 USA
PLASTIC SHEET
Perforated
PVC & PPRO materials available
- Cut to size
Harrison offers 4' x 8' sheets of 1/16", 1/8", 3/16" and 1/4" Polypropylene and PVC perforated sheet. Various hole diameters and patterns available.
QUANTITY DISCOUNTS AVAILABLE on perforated plastic sheet.
NEED YOUR PERFORATED SHEET CUT? We will cut your perforated PVC or Polypropylene plastic sheet to fit your application.
Perforated PVC and Polypropylene sheet is commonly used for acid resistant applications such as strainers and drains. Perforated plastic sheet is more corrosive resistant and lighter than perforated metal sheet.
| Perforated Plastic PVC Sheet | ||||
|---|---|---|---|---|
| Type 1, Class 1 | ||||
| Dark Gray | ||||
| Thickness | Hole Diameter | Center | % Open | List Price Per Sheet |
| 1/16" | 1/8" | 3/16" | 40% open | CONTACT FACTORY |
| 1/8" | 1/8" | 3/16" | 40% open | CONTACT FACTORY |
| 1/8" | 3/32" | 3/16" | 25% open | CONTACT FACTORY |
| 1/8" | 3/16" | 5/16" | 32% open | CONTACT FACTORY |
| 1/8" | 1/4" | **1/2" | 20% open | CONTACT FACTORY |
| 3/16" | 3/16" | 5/16" | 32% open | CONTACT FACTORY |
| 3/16" | 3/8" | 9/16" | 40% open | CONTACT FACTORY |
| 1/4" | 1/4" | **1/2" | 20% open | CONTACT FACTORY |
| 1/4" | 1/2" | 11/16" | 48% open | CONTACT FACTORY |
| **1/2" centers are in a straight row, all others are staggered | ||||
| All PVC perforated plastic sheets are 48" x 96" | ||||
| Perforated Polypropylene (PP) Plastic Sheet | ||||
|---|---|---|---|---|
| Thickness | Hole Diameter | Center | % Open | List Price Per Sheet |
| 1/16" | 3/32" | 3/16" | 25% open | CONTACT FACTORY |
| 1/16" | 1/8" | 3/16" | 40% open | CONTACT FACTORY |
| 1/8" | 3/32" | 3/16" | 25% open | CONTACT FACTORY |
| 1/8" | 1/8" | 3/16" | 40% open | CONTACT FACTORY |
| 1/8" | 1/8" | 1/4" | 23% open | CONTACT FACTORY |
| 1/8" | 3/16" | 5/16" | 32% open | CONTACT FACTORY |
| 1/8" | 3/16" | 1/2" | 10% open | CONTACT FACTORY |
| 1/8" | 1/4" | 1/2" | 20% open | CONTACT FACTORY |
| 3/16" | 1/8" | 1/4" | 23% open | CONTACT FACTORY |
| 3/16" | 3/16" | 5/16" | 32% open | CONTACT FACTORY |
| 1/4" | 3/16" | 1/2" | 10% open | CONTACT FACTORY |
| 1/4" | 1/4" | 1/2" | 20% open | CONTACT FACTORY |
| 1/2" centers are in a straight row | ||||
| 3/16", 1/4", and 5/16" centers are staggered | ||||
| All perforated plastic sheets are 48" x 96" | ||||
Solid
PVC, PPRO, PVDF, CPVC, HDPE materials available
- Cut to size
Expanded
PVC materials available
- 3/16" thickness